101 Local personnel 21867 21866 19116 19116 19117 19116 19116 19116
103 Local sub-contractors 11700 11700 5850 5850 5850 5850 5850 5850
201 Per-diem consultants 7750 7750 4750 4750 2500 5000 2500 5000
301 Travelling consultants 125000 0 0 0 0 0 0 0
302 Local travel 24000 0 0 0 0 0 0 0
303 Purchase vehicles 1650 1650 1650 1650 1650 1650 1650 1650
304 Purchase equipment, offices 6000 1000 0 0 0 0 0 0
401 Spare parts vehicles 15075 15075 15075 15075 7450 7250 7250 7000
402 Equipment workshop space 69000 0 0 0 0 0 0 0
403 Use of vehicles 500 300 300 300 300 300 300 300
404 Workshop space : construction 1650 1175 925 925 900 925 925 925
502 Materials 5000 3000 500 0 0 500 1000 1000
503 Services 0 0 0 2000 0 0 0 4000
504 Publications/studies 0 0 0 1000 0 0 0 4000
509 Audit 6275 25 25 25 2525 25 25 25
601 Periodic monitoring-evaluation 66500 44500 7000 7000 6000 5000 6000 5500
602 Bank costs/insurance 12500 14000 1500 1500 1125 1125 1125 1125
603 Health clubs 0 62750 55000 55000 31750 31750 31750 31500
604 Hygiene education in schools 30000 53000 31000 31000 25250 25250 25250 23250
605 Social sructures 0 61750 11000 8000 9375 8625 8625 5625
606 Local money structures 0 37000 87500 3000 0 0 0 0
607 Micro-credit structures 0 0 13000 10000 55000 54000 54000 54000
608 Gypsum composites units 0 0 0 29500 28800 0 15000 15000
609 Recycling structures 0 0 15000 35200 102700 47800 3350 2300
610 Production mini-briquettes 0 0 0 0 0 5000 23750 28250
611 Drinking water supply 0 0 0 18000 19200 0 0 0
612 Eco-sanitation structures 0 0 0 0 0 300 0 0
613 Study rooms 0 0 0 0 0 3500 5000 5150
614 Lighting schools 0 0 0 20000 0 0 0 0
615 Rainwater harvesting 0 0 0 0 0 0 0 0
616 Radio sation 0 0 0 900 0 0 0 0
617 Solar home system fund 0 0 0 900 900 0 0 0
618 Bicycle ambulances 0 0 0 1800 0 0 0 0
619 Mills 0 0 0 7000 7000 3250 0 0
701 Medical centres 0 125000 200000 200000 0 0 0 0
702 Food storage 0 238000 97000 580000 577000 120800 40000 10000
703 Bore-holes 41517 47516 50516 82032 90017 49016 22516 22581
801 Supplies 16500 16500 15000 15000 16500 15000 15000 8625
901 Consultants 10000 6350 6350 6350 6000 6000 6000 6000
Unforeseen 472484 769907 638057 1162873 1016909 417032 295982 267772
Administrative costs